Browse By State
Alaska (1)
Arizona (5)
California (51)
Colorado (17)
Connecticut (1)
Delaware (2)
District Of Columbia (1)
Florida (5)
Georgia (2)
Hawaii (2)
Idaho (1)
Illinois (1)
Indiana (4)
Iowa (2)
Kansas (1)
Kentucky (1)
Maine (4)
Maryland (4)
Massachusetts (18)
Michigan (7)
Minnesota (5)
Missouri (2)
New Hampshire (2)
New Jersey (2)
New Mexico (5)
New York (10)
North Carolina (11)
Ohio (2)
Oklahoma (1)
Oregon (13)
Pennsylvania (9)
Tennessee (1)
Texas (12)
Utah (2)
Vermont (8)
Virginia (7)
Washington (21)
Wisconsin (2)
Cohousing Directory
To add your community to this list or to edit your listing, click here.
Please note that this is a different username and password than the one you may have for cohousing.org.
For Canadian Cohousing Communities, click here
You can also use our interactive map to view communities
| Community | City | Units | Acres | Status |
|---|---|---|---|---|
| Alaska | ||||
| Tamarack Knoll Community | Fairbanks | 6 | 80 | Completed 2004 |
| Arizona | ||||
| Manzanita Village | Prescott | 36 | 13 | Building |
| Milagro Cohousing | Tucson | 28 | 43 | Completed 2002 |
| Sonora Cohousing | Tucson | 36 | 5 | Completed 2000 |
| Stone Curves Cohousing | Tucson | 48 | 5 | Completed 2004 |
| Vesta Community Concepts | Phoenix | Forming | ||
| California | ||||
| Berkeley Cohousing | Berkeley | 15 | 1 | Completed 1997 |
| Buddhist CoHousing | Forming | |||
| Coastal Cohousing | Ventura | Forming | ||
| Coyote Crossing | Santa Cruz | 16 | 5 | Completed 1998 |
| Doyle Street | Emeryville | 12 | Completed 1992 | |
| East Bay Cohousing | Berkeley | Seeking Site | ||
| East Bay Cohousing | Oakland | Seeking Site | ||
| East Bay Cohousing | Emeryville | Seeking Site | ||
| East Bay Cohousing | Alameda | Seeking Site | ||
| East Bay Cohousing | San Francisco | Seeking Site | ||
| East Bay Cohousing | El Cerrito | Seeking Site | ||
| Fresno Cohousing (a.k.a. La Querencia) | Fresno - 2658 East Alluvial Avenue | 3 | Completed 2008 | |
| Frog Song | Cotati | 30 | 2 | Completed 2003 |
| Hidden Creek Cohousing | Oakland | 1 | Completed 2005 | |
| Hollister Cohousing | Hollister | Forming | ||
| Los Angeles Eco-Village | Los Angeles | 48 | 1 | Retrofitting 1999 |
| Mariposa Grove | Oakland | 8 | Completed 2004 | |
| Marsh Commons | Arcata | 13 | 2 | Completed 1998 |
| Mountain View Cohousing Community | Mountain View | 19 | 1 | Own Site |
| Muir Commons | Davis | 26 | 3 | Completed 1991 |
| N Street Cohousing | Davis | 18 | 3 | Retrofitting |
| Nevada City Cohousing | Nevada City | 34 | 11 | Completed 2006 |
| Nevada County Rural Cohousing | Nevada County | Seeking Site | ||
| New Brighton Cohousing | Aptos | 11 | 1 | Retrofitting |
| North Oakland Cohousing | Oakland, Berkeley, Emeryville, El Cerrito | Seeking Site | ||
| Oak Creek Commons | Paso Robles | 31 | 14 | Completed 2004 |
| Pasadena Area Cohousing | Pasadena | Seeking Site | ||
| Pleasant Hill Cohousing | Pleasant Hill | 32 | 2 | Completed 2001 |
| Sacramento Suburban Cohousing | Folsom | 38 | 3 | Site Optioned |
| San Francisco Backyard Neighborhood and Learning Center | San Francisco | Retrofitting | ||
| San Francisco Cohousing Project | San Francisco | Forming | ||
| San Mateo Ecovillage | San Mateo | 8 | 1 | Retrofitting |
| Santa Monica CoHousing Group | Santa Monica | Forming | ||
| Sequoia Village Cohousing | Sebastopol | 20 | Completed 2009 | |
| Silicon Valley Cohousing | San Jose | Forming | ||
| Sonoma County Cohousing | Forming | |||
| Sonoma Homestead Cohousing | Sonoma County | Forming | ||
| South Fresno Cohousing | Fresno | Forming | ||
| Southside Park Cohousing | Sacramento | 25 | 1 | Completed 1993 |
| Swan's Market Cohousing | Oakland | 20 | Completed 2000 | |
| Temescal Commons Cohousing | Oakland | 9 | Completed 2000 | |
| Temescal Creek Cohousing | Oakland | 7 | 1 | Completed 1999 |
| Tierra Nueva Cohousing | Oceano | 27 | 5 | Completed 1999 |
| Trillium Creek | Arcata | 8 | 24 | Own Site |
| Triple Point Cohousing | Oakland | 6 | 1 | Retrofitting |
| Two Acre Wood | Sebastopol | 14 | 2 | Completed 1999 |
| Valley Oaks Village | Chico | 28 | 5 | Completed 1996 |
| Walnut Commons | Santa Cruz | Forming | ||
| Wolf Creek Commons | Grass Valley | 32 | 8 | Building |
| Wolf Creek Lodge | Grass Valley | 30 | 8 | Building |
| Yulupa Cohousing | Santa Rosa | 29 | 2 | Completed 2005 |
| Colorado | ||||
| Bohn Farm Community Cohousing | Longmont | Forming | ||
| Boulder Creek Community | Boulder | 16 | 18 | Completed 1987 |
| Casa Verde Commons | Colorado Springs | 34 | 4 | Completed 2003 |
| Cohousing Colorado | Colorado Springs | Forming | ||
| Greyrock Commons | Fort Collins | 30 | 16 | Completed 1997 |
| Harmony Village | Golden | 27 | 6 | Completed 1996 |
| Hearthstone | Denver | 33 | 2 | Completed 2002 |
| Heartwood Cohousing | Bayfield | 24 | 361 | Completed 2000 |
| Highline Crossing Cohousing Community | Littleton | 40 | 4 | Completed 1995 |
| Lyons Valley Village | Lyons | 18 | 2 | Completed 2008 |
| Mayfair village of Denver- | Denver | 19 | 1 | Retrofitting 1942 |
| Nomad Cohousing | Boulder | 11 | 1 | Completed 1997 |
| Nyland | Lafayette (near Boulder) | 42 | 43 | Completed 1993 |
| River Rock Commons | Fort Collins | 34 | 3 | Completed 2000 |
| Silver Sage Village | Boulder | 16 | 1 | Completed 2007 |
| Washington Village | Boulder | Forming | ||
| Wild Sage Cohousing | Boulder | 34 | 2 | Completed 2004 |
| Connecticut | ||||
| Green Haven Cohousing | Greater New Haven Area | Seeking Site | ||
| Delaware | ||||
| Concord Ecovillage | Newark | Seeking Site | ||
| Harmony Green Village | Seeking Site | |||
| District Of Columbia | ||||
| Takoma Village Cohousing | Washington | 43 | 1 | Completed 2001 |
| Florida | ||||
| Gaia Grove Ecovillage | near Gainesville | 92 | Own Site | |
| Gainesville Cohousing | Gainesville | Forming | ||
| PinellasCohousing | Clearwater | Forming | ||
| South Florida Cohousing | Delray Beach | Forming | ||
| Suncoast Cohousing | Tampa | Forming | ||
| Georgia | ||||
| East Lake Commons CoHousing | Decatur | 67 | 20 | Completed 1999 |
| Lake Claire Cohousing | Atlanta | 13 | 1 | Completed 1997 |
| Hawaii | ||||
| Hilo Cohousing | Hilo | 30 | Own Site | |
| Opihikao Ecovillage/Cohousing | pahoa | Forming | ||
| Idaho | ||||
| Cohogroupboise | Boise | Seeking Site | ||
| Illinois | ||||
| Prairie Onion Cohousing | Chicago | Forming | ||
| Indiana | ||||
| Green Acres Neighborhood Ecovillage | Bloomington | 3 | Retrofitting | |
| Hopewell Community | Lanesville | Forming | ||
| Indiana Cohousing | Indiana - northern | Forming | ||
| Indiana Cohousing | Fort Wayne | Forming | ||
| Iowa | ||||
| Iowa City Co-Housing | Iowa City | Seeking Site | ||
| Turtle Farm Cohousing Community | Granger | Forming | ||
| Kansas | ||||
| Delaware Street Commons | Lawrence | 21 | 2 | Completed 2007 |
| Kentucky | ||||
| Genesis Cohousing | Louisville | Forming | ||
| Maine | ||||
| Belfast Cohousing & Ecovillage | Belfast | 42 | Own Site | |
| Downeast Cohousing Community | Gouldsboro | Forming | ||
| Greensward Hamlet | Buxton | 20 | 30 | Own Site |
| Two Echo Cohousing | Brunswick | 27 | 92 | Completed |
| Maryland | ||||
| Eastern Village Cohousing | Silver Spring | 56 | 1 | Completed 2004 |
| Greenhouse Group Senior Cohousing | Annapolis | Forming | ||
| Liberty Village | Libertytown | 38 | 23 | Building |
| Potomac Valley Cohousing | Gaithersburg | Forming | ||
| Massachusetts | ||||
| Alchemy Farm | East Falmouth | 13 | 16 | Completed |
| Cambridge Cohousing | Cambridge | 41 | 2 | Completed 1998 |
| Camelot Cohousing | Berlin | 34 | 68 | Completed 2008 |
| Cornerstone Village Cohousing | Cambridge | 32 | 1 | Completed 2001 |
| Island Cohousing | West Tisbury | 16 | 30 | Completed 2000 |
| Jamaica Plain Cohousing | Boston | 30 | 1 | Completed 2005 |
| Katywil Farm Community | Colrain | 17 | 112 | Building |
| Merrimac Valley CoHousing | Amesbury | Forming | ||
| Mosaic Commons | Berlin | 34 | 65 | Completed 2009 |
| New View Cohousing | Acton | 24 | 20 | Completed 1995 |
| North Shore Sustainable Cohousing | Beverly | Forming | ||
| North Shore Sustainable Cohousing | Beverly/North Shore | Forming | ||
| Pathways CoHousing | Florence | 24 | 39 | Completed 2000 |
| Pine Street | Amherst | 10 | 7 | Completed 1994 |
| Pioneer Valley | North Amherst | 32 | 22 | Completed 1994 |
| Rocky Hill Cohousing | Northhampton | 28 | 28 | Completed |
| Stony Brook Cohousing | Jamaica Plain | Site Optioned | ||
| Westport Cohousing | Westport | Forming | ||
| Michigan | ||||
| Detroit Cohousing | Detroit | Forming | ||
| Genesee Garden Cohousing | Lansing | 12 | Retrofitting | |
| Great Oak Cohousing | Ann Arbor | 37 | 7 | Completed 2003 |
| Manitou Arbor Ecovillage | Kalamazoo | 51 | 60 | Site Optioned |
| Newberry Place: A Grand Rapids Cohousing Community | Grand Rapids | 20 | 1 | Completed 2007 |
| Sunward Cohousing | Ann Arbor | 40 | 20 | Completed 1998 |
| Touchstone Cohousing | Ann Arbor | 42 | 6 | Building |
| Minnesota | ||||
| Buffalo Commons Cohousing | Northfield | 21 | Site Optioned | |
| Homewood Cohousing | Minneapolis | Retrofitting | ||
| Monterey Cohousing | St. Louis Park | 15 | 3 | Completed 1996 |
| Northfield Cohousing Community | Northfield | Forming | ||
| Zephyr Valley Community Co-op | Rushford | 500 | Completed 2001 | |
| Missouri | ||||
| Metro Cohousing at Culver Way | St. Louis | 44 | 2 | Building |
| Three Trails CoHousing | Independence | Forming | ||
| New Hampshire | ||||
| Nubanusit Neighborhood & Farm | Peterborough | 29 | 113 | Completed 2008 |
| Pinnacle Project | Lyme | 21 | 120 | Own Site |
| New Jersey | ||||
| Garden State Cohousing | Forming | |||
| Mount Eden Ecovillage | Washington | 35 | 180 | Own Site |
| New Mexico | ||||
| Albuquerque Cohousing Group | Albuquerque | Seeking Site | ||
| Commons on the Alameda | Santa Fe | 28 | 5 | Completed 1998 |
| ElderGrace | Santa Fe | 28 | 4 | Completed 2009 |
| Tres Placitas del Rio | Santa Fe | 10 | 3 | Building |
| Valverde Commons | Taos | 10 | Building | |
| New York | ||||
| Brooklyn Cohousing Group | Brooklyn | Disbanded | ||
| Cantine's Island Cohousing | Saugerties | 17 | 10 | Completed 1998 |
| Capital District Eco-housing | Albany region | |||
| EcoVillage at Ithaca | Ithaca | 30 | 175 | Completed 2004 |
| EcoVillage at Ithaca, TREE, the third neighborhood | Ithaca | 40 | 175 | Own Site |
| Hudson Valley Ecovillage | Hudson Valley | Forming | ||
| Legacy Farm Cohousing | Rosendale | Forming | ||
| LifeSpirit Village | Syracuse | Forming | ||
| White Hawk | Ithaca | 120 | Building | |
| White Hawk | Danby | 120 | Building | |
| North Carolina | ||||
| Arcadia Cohousing | Chapel Hill | 33 | 17 | Completed 1999 |
| Blue Heron Farm | Pittsboro | 15 | 64 | Building |
| Deep River CoHousing at Living Well Community | Franklinville | Forming | ||
| Durham Central Park Cohousing Community | Durham | 24 | 1 | Own Site |
| Elderberry | Rougemont | Forming | ||
| Eno Commons | Durham | 22 | 11 | Completed 2000 |
| Pacifica | Carrboro | 46 | 8 | Completed 2006 |
| Solterra | Durham | 38 | 20 | Completed 2003 |
| the Villages at Crest Mountain | Asheville | 10 | 26 | Building |
| Village Terraces Cohousing Neighborhood | Black Mountain | 5 | Building | |
| Westwood Cohousing | Asheville | 24 | 4 | Completed 1998 |
| Ohio | ||||
| Akron Cohousing Community; formerly Benedictions | Akron | Forming | ||
| Dayton Cohousing | Dayton | Forming | ||
| Oklahoma | ||||
| Stillwater Senior Cohousing--Oakcreek Community | Stillwater | 24 | 8 | Own Site |
| Oregon | ||||
| Ashland Cohousing Community | Ashland | 13 | 1 | Completed 2007 |
| Cascadia Commons | Portland | 26 | 3 | Completed 2000 |
| CoHo Ecovillage | Corvallis | 34 | 7 | Completed 2007 |
| Columbia Ecovillage | Portland | 37 | 4 | Completed 2009 |
| Cully Grove | Portland | 16 | 2 | Own Site |
| Daybreak Cohousing | Portland | 30 | 1 | Completed 2009 |
| Eugene Downtown Cohousing | Eugene | Own Site | ||
| Higher Ground Cohousing | Bend | 39 | 7 | Completed |
| Oakleigh Meadow Cohousing | Eugene | 3 | Own Site | |
| Peninsula Park Commons | Portland | 9 | Completed 2008 | |
| Sylvan Oaks | Roseburg | Forming | ||
| Trillium Hollow | Portland | 29 | 4 | Completed 1998 |
| Woolsey Corner | Portland | 8 | Building | |
| Pennsylvania | ||||
| Altair Cohousing | Kimberton | 9 | Own Site | |
| Concord Ecovillage | Kennett Square | Seeking Site | ||
| Concord Ecovillage | West Chester | Seeking Site | ||
| Harmony Green Village | Delaware County | Seeking Site | ||
| Hundredfold Farm | Orrtanna | 14 | 80 | Building |
| The Pittsburgh Cohousing Group | Pittsburgh | Forming | ||
| Three Groves Ecovillage | West Grove | 8 | Own Site | |
| Three Groves Ecovillage | West Grove | 8 | Own Site | |
| Wissahickon EcoVillage | Philadelphia | Forming | ||
| Tennessee | ||||
| newamericanvillages | Nashville | Forming | ||
| Texas | ||||
| Austin Cohousing (Formerly Central Austin Cohousing/Kaleidoscope Village) | Austin | Forming | ||
| Dallas Cohousing / Ecovillage | Dallas | Forming | ||
| DFW Urban Ecovillage | Dallas | Forming | ||
| DFW Urban Ecovillage | Fort Worth | Forming | ||
| DFW Urban Ecovillage | DFW Ariport area--Mid-Cities/Irving | Forming | ||
| DFW Urban Ecovillage | Oak Cliff | Forming | ||
| DFW Urban Ecovillage | Waxahachie/Red Oak | Forming | ||
| Houston Cohousing | Houston | Forming | ||
| Oak Village Commons | Austin | Seeking Site | ||
| San Antonio Cohousing | San Antonio | Forming | ||
| The Mariposa Group | Bivins | 11 | Own Site | |
| White Rock Crossing | Dallas, | 17 | 3 | Own Site |
| Utah | ||||
| Utah Valley Commons | Provo | Forming | ||
| Wasatch Commons | Salt Lake City | 26 | 4 | Completed 1999 |
| Vermont | ||||
| Burlington Cohousing East Village | Burlington | 32 | 4 | Completed 2007 |
| Caer Coburn | Rockingham | 100 | Site Optioned | |
| Champlain Valley Cohousing | Charlotte | 26 | 126 | Completed 2007 |
| Cobb Hill | Hartland | 22 | 260 | Completed 2002 |
| Dodge Farm Community | Berlin | Forming | ||
| Putney Commons | Putney | 6 | 12 | Building |
| Sweet Pond Eco Community | Guilford | 9 | 83 | Own Site |
| Ten Stones | Charlotte | 17 | 85 | Completed 2002 |
| Virginia | ||||
| Blueberry Hill | Vienna | 19 | 8 | Completed 2001 |
| Catoctin Creek Village | Taylorstown | 18 | 164 | Building |
| EcoVillage of Loudoun County | Lovettsville | 14 | 91 | Building |
| ElderSpirit Community at Trailview | Abingdon | 29 | 4 | Completed 2006 |
| Falls Church Cohousing | Falls Church | Forming | ||
| Floyd Cohousing | Floyd | 40 | Own Site | |
| Shadowlake Village | Blacksburg | 33 | 33 | Completed 2005 |
| Washington | ||||
| Bellingham Cohousing | Bellingham | 33 | 6 | Completed 2000 |
| Capitol Hill Urban CoHousing | Seattle | Forming | ||
| Clearwater Commons | Bothell/Mill Creek | 16 | 7 | Building |
| Dragon Belly Farm | Pt. Ludlow | Forming | ||
| Duwamish Cohousing | Seattle | 23 | 3 | Completed 2000 |
| Jackson Place Cohousing | Seattle | 27 | 2 | Completed 2001 |
| Maxwelton Creek Cohousing | Whidbey Island | 8 | 21 | Completed 2002 |
| McKenzie Green Commons | Bellingham | 12 | 1 | Own Site |
| Meadow Wood Condominium | Bremerton | 25 | 7 | Completed 2006 |
| Millworks Cohousing | Bellingham | 8 | 2 | Completed 2011 |
| New Earth Song Cohousing LLC | Bothell | 1 | Own Site | |
| Port Townsend EcoVillage | Port Townsend | Forming | ||
| Puget Ridge Cohousing | Seattle | 23 | 3 | Completed 1994 |
| RoseWind Cohousing | Port Townsend | 24 | 9 | Completed 2002 |
| Sharingwood Cohousing | Snohomish County | 29 | 40 | Completed 1999 |
| Songaia Cohousing Community | Bothell | 13 | 11 | Completed 2000 |
| Trails at Newcastle | Newcastle | 32 | 6 | Own Site |
| Vashon Cohousing | Vashon | 18 | 13 | Completed 2001 |
| Winslow Cohousing Group | Bainbridge Island | 30 | 6 | Completed 1992 |
| Wise Acres Cooperative Association | Indianola | 9 | 17 | Completed 1990 |
| Woodard Lane Cohousing | Olympia | 11 | 3 | Completed 2010 |
| Wisconsin | ||||
| Arboretum Cohousing | Madison | 40 | 2 | Completed 2008 |
| Village Cohousing Community | Madison | 18 | 1 | Completed 1999 |
If you want to discuss this post or receive email notifications of other postings, login or become a member. It’s free.










